| C Type Spring Identification Chart | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Door Sizes (mm) |
Door Sizes (inches) |
Horizon | Carlton | Chevron | Georgian | Salisbury | Beaumont/ Catherdral |
Parade | GRP Doors | Tudor/ Seymour/ Wolsey |
Vertical Cedar |
Chevron Cedar | Sandhurst/ Cavendish |
| 1980 x 1905 | 6’6″ x 6’3″ | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
| 1980 x 1980 | 6’6″ x 6’6″ | 1 | 1 | 1 | 3 | – | – | – | – | – | – | – | – |
| 1980 x 2135 | 6’6″ x 7’0″ | 2 | 2 | 2 | 5 | – | – | – | – | – | – | – | – |
| 2135 x 1980 | 7’0″ x 6’6″ | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | – |
| 2135 x 2135 | 7’0″ x 7’0″ | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | – |
| 2223 x 1930 | 7’3½” x 6’4″ | 1 | 2 | – | – | – | – | – | – | – | – | – | – |
| 2260 x 1980 | 7’5″ x 6’6″ | 1 | 2 | 3 | 4 | 5 | 3 | 3 | – | 3 | 1 | 3 | 3 |
| 2260 x 2135 | 7’5″ x 7’0″ | 2 | 3 | 6 | 5 | 5 | 5 | 5 | – | 3 | 2 | 3 | 2 |
| 2286 x 1980 | 7’6″ x 6’6″ | 3 | 3 | 4 | 4 | 5 | 4 | 4 | – | 3 | 2 | 3 | 3 |
| 2286 x 2135 | 7’6″ x 7’0″ | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 2 | – | 3 |
| 2348 x 2000 | 7’8½” x 6’6¾” | 2 | 2 | 4 | 4 | – | 4 | – | – | – | – | – | – |
| 2348 x 2125 | 7’8½” x 6’11¾” | 3 | 3 | 6 | 5 | – | 4 | – | – | – | – | – | – |
| 2240 x 1980 | 8’0″ x 6’6″ | 3 | 4 | – | 6 | 5 | 4 | 4 | – | – | – | – | – |
| 2440 x 2135 | 8’0″ x 7’0″ | 3 | 4 | – | 6 | 6 | 5 | 5 | – | – | – | – | – |
| 2500 x 2000 | 8’2½” x 6’6¾” | 3 | 4 | – | – | – | – | – | – | – | – | – | – |
| 2500 x 2125 | 8’2½” x 6’11¾” | 4 | 4 | – | – | – | – | – | – | – | – | – | – |
| Spring Type | Strength 1 (1 x White Band), Strength 2 (2 x White Bands), Strength 3 (1 x Green Band), Strength 4 (2 x Green Bands), Strength 5 (1 x Red Band), Strength 6 (1 x Red Bands) |
|---|











