| R/DR/RM Type Spring Identification Chart | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||
| Door Sizes (inches) |
Door Sizes (mm) |
Horizon | Carlton | Georgian | Parade | ||||
| Old Part | New Part | Old Part | New Part | Old Part | New Part | Old Part | New Part | ||
| 9’0″ x 6’6″ | 2743 x 1980 | S108-709 | 4752 | S108-713 | 4754 | S108-721 | 4755 | – | – |
| 9’0″ x 7’0″ | 2743 x 2135 | S108-713 | 4754 | S108-713 | 4754 | S108-723 | 4756 | – | – |
| 9’4?” x 6’6″ | 2855 x 1980 | – | – | – | – | S108-721 | 4755 | – | – |
| 9’4?” x 7’0″ | 2855 x 2135 | – | – | – | – | S108-723 | 4756 | – | – |
| 10’0″ x 6’6″ | 3048 x 1980 | S108-709 | 4752 | S108-713 | 4754 | S108-723 | 4756 | – | – |
| 10’0″ x 7’0″ | 3048 x 2135 | S108-713 | 4754 | S108-723 | 4756 | S108-723 | 4756 | – | – |
| 11’0″ x 6’6″ | 3352 x 1980 | S108-713 | 4754 | S108-721 | 4755 | S108-723 | 4756 | – | – |
| 11’0″ x 7’0″ | 3352 x 2135 | S108-723 | 4756 | S108-725 | 4757 | S108-725 | 4757 | – | – |
| 11’8?” x 6’6″ | 3560 x 1980 | – | – | – | – | S108-725 | 4757 | – | – |
| 11’8?” x 7’0″ | 3560 x 2135 | – | – | – | – | S108-701 | 4748 | – | – |
| 12’0″ x 6’6″ | 3658 x 1980 | S108-721 | 4755 | S108-723 | 4756 | S108-727 | 4758 | – | – |
| 12’0″ x 7’0″ | 3658 x 2135 | S108-725 | 4757 | S108-727 | 4758 | S108-727 | 4758 | – | – |
| 13’0″ x 6’6″ | 3962 x 1980 | S108-725 | 4757 | S108-727 | 4758 | S108-705 | 4750 | – | – |
| 13’0″ x 7’0″ | 3962 x 2135 | S108-727 | 4758 | S108-703 | 4759 | S108-709 | 4752 | – | – |
| 14’0″ x 6’6″ | 4270 x 1980 | S108-727 | 4758 | S108-701 | 4748 | S108-707 | 4751 | S108-711 | 4753 |
| 14’0″ x 7’0″ | 4270 x 2135 | S108-727 | 4758 | S108-705 | 4750 | S108-711 | 4753 | S108-713 | 4754 |
| 15’0″ x 6’6″ | 4572 x 1980 | S108-701 | 4748 | S108-703 | 4749 | – | – | – | – |
| 15’0″ x 7’0″ | 4572 x 2135 | S108-705 | 4750 | S108-709 | 4752 | – | – | – | – |
| 16’0″ x 6’6″ | 4877 x 1980 | S108-705 | 4750 | S108-707 | 4751 | – | – | – | – |
| 16’0″ x 7’0″ | 4877 x 1980 | S108-709 | 4752 | S108-711 | 4753 | – | – | – | – |
| Spring Strength | S108-701 (4748), S108-703 (4749), S108-705 (4750), S108-707 (4751), S108-709 (4752), S108-711 (4753), S108-713 (4754), S108-721 (4755), S108-723 (4756), S108-723 (4756), S108-725 (4757), S108-727 (4758) |
|---|









